sportshistory.gr
Σύνολο ερωτημάτων: 67.273
ΒΑΘΜΟΛΟΓΙΑ ΜΕΛΩΝ

Warning: A non-numeric value encountered in /home/sportshistory/public_html/wp-content/themes/whsk_sph/page-vathmologia.php on line 33

Warning: A non-numeric value encountered in /home/sportshistory/public_html/wp-content/themes/whsk_sph/page-vathmologia.php on line 33

Warning: Division by zero in /home/sportshistory/public_html/wp-content/themes/whsk_sph/page-vathmologia.php on line 33

Warning: A non-numeric value encountered in /home/sportshistory/public_html/wp-content/themes/whsk_sph/page-vathmologia.php on line 33

Warning: A non-numeric value encountered in /home/sportshistory/public_html/wp-content/themes/whsk_sph/page-vathmologia.php on line 33

Warning: Division by zero in /home/sportshistory/public_html/wp-content/themes/whsk_sph/page-vathmologia.php on line 33
ΟΝΟΜΑ ΠΑΙΚΤΗ ΕΡΩΤΗΣΕΙΣ ΒΑΘΜΟΙ ΠΟΣΟΣΤΟ %
1 zurich7 78860 75019 95%
2 leto13 68250 52703 77%
3 michael-jordan 64070 48204 75%
4 nickvet1924 40330 33124 82%
5 portoleome 50860 32425 64%
6 p-j-jafy 28540 19623 69%
7 methimasairepukki 20320 17205 85%
8 t-t-s 21440 16202 76%
9 pagouras78 22200 15404 69%
10 aionia-pistos 21130 15163 72%
11 koukos13 18940 14617 77%
12 aristidhs 22750 14272 63%
13 greg79 19680 13001 66%
14 argentinos7 26010 12912 50%
15 castroman 14630 11410 78%
16 ded 17370 9180 53%
17 tzobe30 16130 9054 56%
18 chrisdoc 8630 6291 73%
19 themis13 11190 5860 52%
20 demis 9150 5726 63%
21 christinidis 10020 5560 55%
22 antifa82 7940 5540 70%
23 panagiotis82 7080 5442 77%
24 mpampistheo 8300 5212 63%
25 kok 8571 5162 60%
26 nerofidas10 8320 4593 55%
27 garrincha-21 6450 4303 67%
28 snake-7 6450 4146 64%
29 alexiatrou 6340 4108 65%
30 mudialistas10 8330 4079 49%
31 lazarosmamas 5700 3950 69%
32 matnera 5440 3375 62%
33 nickgreek 5060 3160 62%
34 nwntas8 3590 2675 75%
35 jack-black-buster 4740 2340 49%
36 giggs 4970 2301 46%
37 peterinio 4700 2287 49%
38 dim13itris 4350 2265 52%
39 george-2 3920 2153 55%
40 petros98 3900 2120 54%
41 knarrenheinz21 3580 2078 58%
42 nikolaspatra 3510 2029 58%
43 nikandy 3920 1953 50%
44 nikoskosko 3330 1946 58%
45 topgun 2510 1648 66%
46 panospanic 2660 1583 60%
47 giobi 3010 1542 51%
48 batigol 2750 1534 56%
49 spathman 3140 1524 49%
50 abaladoros 2680 1487 55%
51 giannisp10 2360 1476 63%
52 melenios13 1970 1339 68%
53 galacticos 2280 1336 59%
54 yankeefan 2370 1318 56%
55 olga 1940 1238 64%
56 pgk1958 2110 1236 59%
57 redwhite7 1860 1219 66%
58 mirmidonas7 2680 1187 44%
59 taleporos 2140 1181 55%
60 atromitos 2040 1159 57%
61 geoskl 2440 1131 46%
62 23 1920 1076 56%
63 sozan21 1830 1047 57%
64 kikos 2240 1042 47%
65 afrod23 1620 1040 64%
66 w6 1730 1030 60%
67 markos1972 1680 1023 61%
68 georgemerm 1420 1008 71%
69 vasilis-73 1760 1000 57%
70 vahos21 1640 993 61%
71 garrymcghee 1720 909 53%
72 annouska 1820 908 50%
73 general44416 1530 889 58%
74 ioulios21 1650 823 50%
75 lanan1891 1350 805 60%
76 kostaspantazopoulos 1710 805 47%
77 konstantinos 1560 788 51%
78 glaios 1740 778 45%
79 babisr 1410 746 53%
80 nikpoison 1330 739 56%
81 zteo 1550 737 48%
82 paok-korinthos 1410 721 51%
83 telis 1330 712 54%
84 andreas94 1260 700 56%
85 slexdoc77 1100 685 62%
86 dimitrisl 1290 674 52%
87 giorgio-verde 1110 659 59%
88 stadark 1240 633 51%
89 angstefa 1220 606 50%
90 johnslayer 1020 599 59%
91 karaiskaki 1090 581 53%
92 f_n_v 1080 579 54%
93 foufinio 1030 574 56%
94 lerok 1180 563 48%
95 jason-b 850 554 65%
96 nasos 1260 554 44%
97 gkats130 1000 550 55%
98 thrylos66 1070 548 51%
99 3 1230 545 44%
100 antigone 1100 527 48%
101 banksy21 1030 518 50%
102 meletis08 1050 498 47%
103 gk 940 493 52%
104 the-champion 870 489 56%
105 lagadinho 850 487 57%
106 gbouras76 950 487 51%
107 palacios 880 484 55%
108 kostaslaw 1050 483 46%
109 dimtzir 920 482 52%
110 asterix 860 481 56%
111 dimis 900 465 52%
112 gigibertolucci 910 464 51%
113 johnvolas 790 461 58%
114 dimitrismpard 840 460 55%
115 chris13 770 444 58%
116 leonaidnas 810 443 55%
117 kanti 740 443 60%
118 kiriakosf 940 434 46%
119 anjelinho 920 433 47%
120 themistoklis21 880 428 49%
121 prijo_9 940 427 45%
122 rory 600 426 71%
123 did 820 422 51%
124 giovanni 800 419 52%
125 toni1984 900 415 46%
126 dinakos111 940 410 44%
127 paogalatsi 890 406 46%
128 diouf 670 405 60%
129 bono 780 398 51%
130 sakis 600 392 65%
131 alex69 760 387 51%
132 dimi0108 660 379 57%
133 kojakstas74 620 377 61%
134 iasiovitis 680 376 55%
135 nikos73 570 373 65%
136 sotos1969 650 368 57%
137 jkidd13 710 365 51%
138 xrusopsaro 550 358 65%
139 tzanet13 630 357 57%
140 che22 710 357 50%
141 xefteris 670 356 53%
142 pitis 690 355 51%
143 bacalcat 770 346 45%
144 _o-_ 770 345 45%
145 valtos7 580 344 59%
146 fitsorlusports 510 343 67%
147 panos1203 540 342 63%
148 lambros-k 620 341 55%
149 conan13 670 333 50%
150 damian21 490 331 68%
151 rin 700 330 47%
152 newplant82 650 321 49%
153 jvril 660 316 48%
154 to_nou_sou 640 313 49%
155 petros 460 303 66%
156 costinho88 540 299 55%
157 8 590 297 50%
158 george_chania 560 293 52%
159 xavicpa 540 282 52%
160 fraaton 480 281 59%
161 vasilisgoran 570 281 49%
162 panmak 550 277 50%
163 akamilie1977 520 277 53%
164 kolombos 420 272 65%
165 kenbarlow9 530 268 51%
166 stavrosgal 540 264 49%
167 juan_jose_boreli 400 259 65%
168 pankyri 530 259 49%
169 chrisgeo 410 258 63%
170 mike 500 252 50%
171 doykas-21 570 252 44%
172 teolag 460 252 55%
173 emmanouel-k 520 252 48%
174 pavlos-2121 540 251 46%
175 elpatron13 490 250 51%
176 makis 570 249 44%
177 jonathan4e 570 247 43%
178 diego_7 470 246 52%
179 dim77 450 244 54%
180 dj-yoiko 570 243 43%
181 montolivo 490 243 50%
182 kim 440 243 55%
183 trf 500 243 49%
184 vougiou21 450 242 54%
185 minasstef 510 242 47%
186 kostastf 350 238 68%
187 md 440 237 54%
188 vfountas 430 233 54%
189 criss 470 231 49%
190 tosbo1988 410 230 56%
191 mike71 480 230 48%
192 john_kallias 500 230 46%
193 johnsof 400 229 57%
194 j-d-10 450 226 50%
195 mauro 420 225 54%
196 zagou 410 224 55%
197 stratis 440 222 50%
198 tzeo 470 222 47%
199 left-back 410 221 54%
200 avra21 350 218 62%
201 golfi13 310 209 67%
202 steve-tash 460 209 45%
203 rory78 430 209 49%
204 iceflame 350 208 59%
205 p-souza 380 207 54%
206 nickthegreekv336 530 207 39%
207 panourgias 440 206 47%
208 makrys 450 202 45%
209 chris-73 400 201 50%
210 marguel 350 196 56%
211 tasos18 400 196 49%
212 13 460 193 42%
213 wizard7 390 190 49%
214 panagosg07 330 187 57%
215 big_mike 380 185 49%
216 genikarios 390 185 47%
217 dimitrisops 370 182 49%
218 pitsiou 380 181 48%
219 1963 300 181 60%
220 fotis81 300 178 59%
221 johnny13 340 177 52%
222 koxras 430 176 41%
223 panionara 370 175 47%
224 steve 430 174 40%
225 mamos 310 174 56%
226 ppavlos 330 174 53%
227 nchris24 290 173 60%
228 dancewolf 350 171 49%
229 kpr7 360 169 47%
230 tonupchris13 350 168 48%
231 thegodjo 280 168 60%
232 k-kolovos 390 163 42%
233 chrisgeo1973 270 162 60%
234 saavakos7 330 161 49%
235 misfit 350 161 46%
236 xray23 330 159 48%
237 span 340 159 47%
238 dikephalos 350 158 45%
239 stelkaps21 340 157 46%
240 stathis 350 157 45%
241 nikos13 310 156 50%
242 christsir 300 156 52%
243 vanderfragk 280 156 56%
244 greg-kara 310 154 50%
245 nonti 300 153 51%
246 kobe 360 153 43%
247 otsama 280 152 54%
248 konmorf 270 152 56%
249 georkou 280 151 54%
250 jimsyn 310 150 48%
251 avourak 310 149 48%
252 stavrosvl 380 149 39%
253 jim67 290 149 51%
254 dim 330 147 45%
255 goat97 270 147 54%
256 ounos13 290 145 50%
257 redmike 230 145 63%
258 kaxis 210 145 69%
259 minas 290 145 50%
260 kostaspiramis7 330 144 44%
261 5 300 144 48%
262 antonis 310 143 46%
263 zygouris 280 142 51%
264 sakis13 400 142 36%
265 alex13 240 140 58%
266 akis8888 280 139 50%
267 geox13 330 138 42%
268 rivers-7 220 138 63%
269 theo_pa 200 134 67%
270 toyo1971 300 134 45%
271 arisd 340 134 39%
272 gvpx 300 133 44%
273 mikellhs 270 133 49%
274 tzino 280 132 47%
275 termatoros31 230 131 57%
276 john 360 130 36%
277 xronisk 260 130 50%
278 mixalis30 240 129 54%
279 lama925 200 129 65%
280 tsele3 250 128 51%
281 frafo 230 127 55%
282 michalisfentagin 270 126 47%
283 tsikrilo 220 125 57%
284 f-16m-fightfalcon 250 124 50%
285 mrsi 310 124 40%
286 krewn91 230 124 54%
287 geox 220 123 56%
288 kostasnak 210 123 59%
289 stelios 230 122 53%
290 mahalos 280 122 44%
291 mrx21 220 121 55%
292 mpampatsas13 310 120 39%
293 kaligoula 300 120 40%
294 drv 220 120 55%
295 ombrax 270 120 44%
296 bilakos76 230 119 52%
297 tasos-originale 200 119 60%
298 funes7 160 118 74%
299 nikos214 250 117 47%
300 gusbi 240 116 48%
301 paok 280 116 41%
302 redneck1925 260 115 44%
303 thras 220 113 51%
304 scocco21 210 113 54%
305 raoul 240 113 47%
306 chalkis13 140 112 80%
307 dipapamen 250 112 45%
308 dejan13 270 111 41%
309 stratisd 270 110 41%
310 italos21 240 110 46%
311 stathis07 200 110 55%
312 aimoliptis 200 109 55%
313 manolis 230 108 47%
314 sariegi 240 107 45%
315 konkak 160 107 67%
316 pouljim1976 240 107 45%
317 arabickostas 220 106 48%
318 panos30 210 106 50%
319 master81 220 105 48%
320 dfd 210 105 50%
321 vasko13 180 104 58%
322 andy 210 104 50%
323 xrmoisidis 200 103 52%
324 paolo-rossi 220 102 46%
325 tsepis13 160 102 64%
326 linos21 220 102 46%
327 krokodilos 220 102 46%
328 john7 200 102 51%
329 giannis75 210 101 48%
330 paulosaekara 210 101 48%
331 koto 220 101 46%
332 j77 200 101 51%
333 andriotis 190 100 53%
334 toti21 200 100 50%
335 ros-spy 210 99 47%
336 ljstelios 200 99 50%
337 arisstam7 240 98 41%
338 spidim 190 97 51%
339 kamp-7 200 97 49%
340 vasillis13 190 97 51%
341 johnvit21 140 97 69%
342 zekil74 220 96 44%
343 reggas 210 96 46%
344 toni 200 96 48%
345 liapovidal91 180 96 53%
346 tasos1975 160 96 60%
347 dimkok 260 94 36%
348 red7white 170 94 55%
349 sniper 160 93 58%
350 tountas10 180 93 52%
351 papadis7 180 93 52%
352 rocksoldier1990 160 93 58%
353 kakos-lykos 210 92 44%
354 xosbla 210 92 44%
355 maniatika7 160 92 58%
356 65 200 91 46%
357 salva_ballestra 210 91 43%
358 iliassuper3 220 91 41%
359 djsatsok 220 90 41%
360 gary 180 90 50%
361 lefmak 160 90 56%
362 sanemogi 170 89 52%
363 tsoxaz 170 89 52%
364 gunner1014 200 89 45%
365 nikthegreen 150 88 59%
366 spirosg89 190 88 46%
367 nikos 150 87 58%
368 ironman 170 87 51%
369 demeco88 170 87 51%
370 wertiv23 200 87 44%
371 tsibidas87 140 86 61%
372 panosovelix 240 86 36%
373 giovannif 150 86 57%
374 tzekos72 160 86 54%
375 matpet87 170 85 50%
376 _rangor_ 150 85 57%
377 agf 150 85 57%
378 orestgkiok 140 85 61%
379 papadog 130 83 64%
380 iko13 150 82 55%
381 pippo 140 82 59%
382 reddevil11 160 82 51%
383 tasosn 170 82 48%
384 veracruz 150 81 54%
385 loukaras 130 81 62%
386 manos 150 81 54%
387 giorgos-vita 150 81 54%
388 teo15321 180 81 45%
389 athenian-4 170 80 47%
390 panzer7 170 80 47%
391 mitsos 170 80 47%
392 sakos007 200 80 40%
393 pavlos1980 160 80 50%
394 dloulovic 130 79 61%
395 sots 150 79 53%
396 shaq 160 79 49%
397 ignatios77 180 79 44%
398 arian 170 78 46%
399 petros199021 170 78 46%
400 sakis72 200 78 39%
401 krek1984 150 78 52%
402 kokos 190 78 41%
403 l-a-ntokas 239 77 32%
404 dimkostir 150 77 51%
405 green46 180 77 43%
406 makis74 160 77 48%
407 r1skman 160 77 48%
408 andy1996 200 77 39%
409 mani 180 76 42%
410 sfinas 150 76 51%
411 ioan_fil 130 76 58%
412 john897 150 76 51%
413 eric7castel 140 76 54%
414 teo1981 130 76 58%
415 yellowskg 150 76 51%
416 160 75 47%
417 ggryparis 130 75 58%
418 chrisand77 150 75 50%
419 kourelinho 130 75 58%
420 nikos_alpha 150 74 49%
421 miltant 210 74 35%
422 madrilenos 130 74 57%
423 fenriz 140 74 53%
424 mike1984 160 73 46%
425 mikis21 140 73 52%
426 ntafx 140 73 52%
427 kostas30 140 72 51%
428 tamas 140 72 51%
429 gtoumpou 160 72 45%
430 yiorgos 180 72 40%
431 seba_leto11 150 72 48%
432 keratsinio 140 71 51%
433 director4 140 71 51%
434 dpap 120 71 59%
435 theag 120 71 59%
436 tzole 130 70 54%
437 dim10 150 70 47%
438 kranas7 180 70 39%
439 kleyths_oneirwn 130 70 54%
440 leehook 130 70 54%
441 geo1973 160 70 44%
442 zorogt 160 70 44%
443 freedom1491 140 69 49%
444 spirospan77 140 69 49%
445 nikolaos78 170 69 41%
446 nio7 130 69 53%
447 nonis90 130 69 53%
448 forza-roma 130 69 53%
449 dinovolio 160 68 43%
450 titanas77 130 68 52%
451 fightclub 140 68 49%
452 apagiorgis 140 68 49%
453 onak 130 68 52%
454 teo13 160 68 43%
455 semmi 120 67 56%
456 dellas 140 67 48%
457 kotsos_m 150 67 45%
458 paokkerkir 130 67 52%
459 geochris86 100 66 66%
460 geotsak6 150 66 44%
461 qopbot 150 66 44%
462 nvoutiras 130 66 51%
463 jake 130 65 50%
464 crisdeblonde 120 65 54%
465 anky21 110 65 59%
466 chris79 120 65 54%
467 dimit13ris 150 65 43%
468 alex-bof 150 65 43%
469 mosquito14 120 64 53%
470 greg81 130 64 49%
471 statpanos 110 64 58%
472 isidorosgr 130 64 49%
473 alexthegreat 150 63 42%
474 4 120 63 53%
475 kmanouras 110 63 57%
476 kronos2 140 63 45%
477 kimon77 110 63 57%
478 greek_ace 170 63 37%
479 gastone 110 63 57%
480 jimakosaael 130 62 48%
481 mike7704 120 62 52%
482 tyson-7 110 61 55%
483 kantonakis13 140 61 44%
484 sr 150 61 41%
485 westerman13 130 61 47%
486 billaras 150 61 41%
487 argy76 110 61 55%
488 vankle 120 61 51%
489 sotis78 120 61 51%
490 aekaias77 120 60 50%
491 aga 120 60 50%
492 pantelos 140 60 43%
493 ichooselucky 150 60 40%
494 lead 130 60 46%
495 psomotiris 110 60 55%
496 domen 110 60 55%
497 gini1980 110 59 54%
498 cveio 160 59 37%
499 tsikstelios 120 59 49%
500 chris1973 130 59 45%
501 kontaros 100 59 59%
502 fanpao 130 59 45%
503 snikol78 110 58 53%
504 vissarionas 130 58 45%
505 kummerbro 120 58 48%
506 santo2001 120 58 48%
507 cristy 130 58 45%
508 bocho11 130 57 44%
509 darko1984 110 57 52%
510 mystis 100 57 57%
511 vasilis92 110 57 52%
512 gandalf 110 56 51%
513 konstandinos 110 56 51%
514 drogon 110 56 51%
515 kasidiaris 120 56 47%
516 plazo 130 55 42%
517 ioannis3010 120 55 46%
518 bisbael 110 55 50%
519 greenempire 110 55 50%
520 naspav 110 55 50%
521 dimigio 120 55 46%
522 kotsiii8 130 55 42%
523 tasosalon 100 54 54%
524 dimitrio 90 54 60%
525 xaris92 100 54 54%
526 iliachri 90 54 60%
527 prodromos 80 54 68%
528 xarolis 100 54 54%
529 blackspy089 100 54 54%
530 spiros-ap 120 54 45%
531 andreas84 100 53 53%
532 jim_jig 140 53 38%
533 atromitara 100 53 53%
534 retro80 100 53 53%
535 soki13 120 53 44%
536 thanosgr 130 53 41%
537 taxidevtis 100 53 53%
538 dgrigoris 110 52 47%
539 ior91 90 52 58%
540 stouros11 100 52 52%
541 sofoklis1994 110 51 46%
542 greg 120 51 43%
543 thgor 110 51 46%
544 vaskek 80 51 64%
545 kakopetros74 160 51 32%
546 mathemagician7 90 51 57%
547 geonik 120 51 43%
548 kostasdfp 110 50 45%
549 steve82 110 50 45%
550 leo-kor 100 50 50%
551 planetocean 90 50 56%
552 zurdo 100 49 49%
553 theosuper3 100 49 49%
554 vasidrim 120 49 41%
555 stasko91 110 49 45%
556 gio 90 49 54%
557 mikered 90 49 54%
558 asminio1977 90 49 54%
559 billmex 130 49 38%
560 antonis94 100 49 49%
561 eleftherios 100 49 49%
562 theooooo_7 100 48 48%
563 superduke87 100 48 48%
564 manu-bell 80 48 60%
565 pontios 90 48 53%
566 aprooptos 90 48 53%
567 arisrom 80 47 59%
568 tbass 100 47 47%
569 panos47 100 47 47%
570 asmin21 110 47 43%
571 valtos1986 110 47 43%
572 kostakis 100 46 46%
573 blazingskies 80 46 58%
574 portoleone 100 46 46%
575 sulpikios 70 46 66%
576 stelsal7 100 46 46%
577 tasiusclay13 110 46 42%
578 polydefkis4 70 46 66%
579 giorgio1978 90 46 51%
580 mlioukas 110 46 42%
581 nunez_7 90 45 50%
582 stafis 80 45 56%
583 archangel 90 45 50%
584 dimkouts 90 45 50%
585 thou04 90 45 50%
586 salonikios88 80 45 56%
587 uqjohnny 80 45 56%
588 koukos10 110 45 41%
589 panionarathess 110 45 41%
590 zahito19 80 44 55%
591 terrow 80 44 55%
592 pothos1994 90 44 49%
593 thomas13 90 44 49%
594 pantom 110 44 40%
595 happy 80 44 55%
596 chemarisat 80 44 55%
597 nassos13 110 44 40%
598 aekturku 80 43 54%
599 orfanidaras 90 43 48%
600 mitsariolis 100 43 43%
601 mitsos206 100 43 43%
602 chrisn3s 100 43 43%
603 alexlai 80 43 54%
604 kara87 80 43 54%
605 zumorito 90 43 48%
606 iliasvara 80 43 54%
607 antonispats 80 43 54%
608 pantelisgermany 80 42 53%
609 valentina_nik 80 42 53%
610 fouk 100 42 42%
611 sk3 90 42 47%
612 zizou 80 42 53%
613 baliatha 90 42 47%
614 johnoulis 90 42 47%
615 kifinas75 80 42 53%
616 theopeppas 70 41 59%
617 rade7 80 41 51%
618 vandaloupas21 70 41 59%
619 danosgeorge 80 41 51%
620 nikos27 80 41 51%
621 lgiag 100 41 41%
622 nikosplc90 110 40 36%
623 tha-kalogi 70 40 57%
624 vene3 80 40 50%
625 blasito278 90 40 44%
626 kwstis07 90 40 44%
627 tsopanis21 60 40 67%
628 xaris_sake 70 40 57%
629 ripper 110 39 35%
630 napolitanos 70 39 56%
631 alexis131978 90 39 43%
632 taspap77 70 39 56%
633 thanosv73 70 39 56%
634 sonic21youth 90 39 43%
635 chris 100 39 39%
636 pouli 80 39 49%
637 doggy 100 39 39%
638 franko76 80 39 49%
639 bergamasco 60 39 65%
640 mongas 80 39 49%
641 ssak 90 39 43%
642 kdf 90 39 43%
643 xaris13gr 70 38 54%
644 manolis_rodos 80 38 48%
645 mpokikos 90 38 42%
646 ottermelon 70 38 54%
647 albertlef 70 38 54%
648 dimi21 90 38 42%
649 funes 70 38 54%
650 porto-leone 90 38 42%
651 metanoeite 70 38 54%
652 mpourlesas 90 38 42%
653 stamar 60 38 63%
654 spyros-bak 70 38 54%
655 korni 80 37 46%
656 thedoctor46 80 37 46%
657 teo 90 37 41%
658 mamas 40 37 93%
659 george13 80 37 46%
660 panos_lowbap 80 37 46%
661 mindgamer 80 37 46%
662 alex_fiesta 90 37 41%
663 george77 70 37 53%
664 azazaoua 80 37 46%
665 drkostas 60 37 62%
666 vforvendetta13 80 37 46%
667 andreraptis 70 37 53%
668 nick-t 90 37 41%
669 nikolaras21 90 37 41%
670 manou 60 37 62%
671 gianni 90 36 40%
672 giannid 80 36 45%
673 takisgiot 90 36 40%
674 harrys__87 80 36 45%
675 jimisd 80 36 45%
676 garidas 90 36 40%
677 ponorka 90 35 39%
678 icenheart 70 35 50%
679 bigsofo7 70 35 50%
680 foinix1911 80 35 44%
681 90 90 35 39%
682 manudemar 60 35 58%
683 whos_next 60 35 58%
684 mylo77 60 34 57%
685 bizba 60 34 57%
686 george_4 70 34 49%
687 xrh7 70 34 49%
688 kyriakostax 70 34 49%
689 dimavr15 60 34 57%
690 pithgeo 70 34 49%
691 aekara21cp 90 34 38%
692 darth-fanious 80 34 43%
693 sik21 90 33 37%
694 pauman 70 33 47%
695 pavlito89 60 33 55%
696 dadoumelo 90 33 37%
697 drakosgal 70 32 46%
698 fonzac 70 32 46%
699 tzali 80 32 40%
700 akis2571 70 32 46%
701 gr1976 70 32 46%
702 lila 80 32 40%
703 fanis-tsok 60 32 53%
704 koulou1983 60 32 53%
705 nickthegreek 60 32 53%
706 sid 70 32 46%
707 gorilas179 80 32 40%
708 gkostis 60 32 53%
709 dimi 70 32 46%
710 tolo 70 32 46%
711 barbarousis 70 32 46%
712 alkis112 60 31 52%
713 stelis 80 31 39%
714 fooman 60 31 52%
715 vavel82 60 31 52%
716 nickgeo81 60 31 52%
717 barcelona 90 31 34%
718 demis4813 50 31 62%
719 genove 60 30 50%
720 mpap 60 30 50%
721 rethymno276 60 30 50%
722 frogis 70 30 43%
723 evangelos 60 30 50%
724 geokar10 60 30 50%
725 arantida 80 30 38%
726 georgekeb 50 30 60%
727 vigo 70 30 43%
728 antonist 70 30 43%
729 gm2 60 30 50%
730 daffy_21 60 30 50%
731 billeas 70 30 43%
732 aris66 70 30 43%
733 antonis-chem 70 29 41%
734 corto 70 29 41%
735 iraklaras 50 29 58%
736 patorjr 60 29 48%
737 kostas_akrata 50 29 58%
738 loukas 70 29 41%
739 gtsil 40 29 73%
740 sifo 50 29 58%
741 pas_1312 70 29 41%
742 memas4 60 29 48%
743 mattpike 50 29 58%
744 tolisd3 70 29 41%
745 mikekaz 50 29 58%
746 menios13 70 29 41%
747 jimaras 50 29 58%
748 xiromeriths 60 29 48%
749 georgiosoik90 50 29 58%
750 coachk 60 29 48%
751 labros11 50 29 58%
752 the-law 40 29 73%
753 kanatoulis 70 28 40%
754 alekhine1980 50 28 56%
755 choco 70 28 40%
756 saba21 80 28 35%
757 gio1981 60 28 47%
758 makiskrakow 60 28 47%
759 salvedinh0 90 28 31%
760 lolis 60 28 47%
761 petros31 60 28 47%
762 alexkid86 90 28 31%
763 mapas13 70 28 40%
764 dt2774 60 28 47%
765 poly 60 28 47%
766 excalliber75 90 28 31%
767 mich87 50 28 56%
768 kapten21 50 28 56%
769 katletz12 60 28 47%
770 vasos-69 50 27 54%
771 onisim 60 27 45%
772 panther1890 50 27 54%
773 coolopedi 40 27 68%
774 tf13jer 50 27 54%
775 mikes 50 27 54%
776 mitsosure 60 27 45%
777 tom_87 70 27 39%
778 gate7 60 27 45%
779 tamaros 50 27 54%
780 all-around 40 27 68%
781 alecondas 50 27 54%
782 alexvar2310 60 27 45%
783 roubinio87 60 26 43%
784 bits1810 70 26 37%
785 alextsori 50 26 52%
786 andrefar 60 26 43%
787 birikogos7 60 26 43%
788 areianos81 50 26 52%
789 ntino 70 26 37%
790 tsat13 70 26 37%
791 lara13 40 26 65%
792 mvel 60 26 43%
793 fotheguru21 50 26 52%
794 lixouriotis 70 26 37%
795 tasoskalamata 40 26 65%
796 perimadem 50 26 52%
797 marioulis 70 26 37%
798 gsakavelis 60 25 42%
799 zeno7 60 25 42%
800 antreaszan10 40 25 63%
801 arhontas10 50 25 50%
802 mamalik 60 25 42%
803 skyman358 60 25 42%
804 angulo33 50 25 50%
805 mikekous 50 25 50%
806 karafas79 60 25 42%
807 baladeros 50 25 50%
808 nikosmito 50 25 50%
809 tt 50 25 50%
810 ougo 80 25 31%
811 sabou43 50 25 50%
812 johnnyvasil 50 25 50%
813 sergio_3 40 24 60%
814 mirsadfikaj 50 24 48%
815 gnak15 40 24 60%
816 fontas 60 24 40%
817 vandaloup 40 24 60%
818 amstradiaris 60 24 40%
819 skalpman 50 24 48%
820 paraskevio 40 24 60%
821 sterjohn 50 24 48%
822 koukoulas10 40 24 60%
823 fitsoulas 60 24 40%
824 tsibas 60 24 40%
825 mentonius 50 24 48%
826 nick 40 23 58%
827 batsattack 50 23 46%
828 darth-vader 50 23 46%
829 klapqx 70 23 33%
830 rocco7 50 23 46%
831 grothos 40 23 58%
832 mogrim13 40 23 58%
833 bill1987 50 23 46%
834 lazarosl 60 23 38%
835 antonis03paok 50 23 46%
836 ndrak 40 23 58%
837 luca 40 23 58%
838 ksugar 60 23 38%
839 klaasjan 40 23 58%
840 vasvas63 50 23 46%
841 tok 60 23 38%
842 intermilan 50 23 46%
843 italos1 30 22 73%
844 vgls13 60 22 37%
845 1230 50 22 44%
846 tsolak 40 22 55%
847 kouaresma 40 22 55%
848 gareth33 60 22 37%
849 giouvas 50 22 44%
850 larrygk 40 22 55%
851 kingpad 60 22 37%
852 kon85 40 22 55%
853 tommy 60 22 37%
854 kyriacosynwa 40 21 53%
855 livas 60 21 35%
856 lefteris 60 21 35%
857 cookie8397 40 21 53%
858 gkaka 50 21 42%
859 ivan7 50 21 42%
860 alekost00 30 21 70%
861 manowar-4 40 21 53%
862 billboy 30 21 70%
863 teozis 50 21 42%
864 nickkaly 40 21 53%
865 peleunovic13 40 21 53%
866 johny7000 30 21 70%
867 jimakos1908 40 21 53%
868 df72 40 21 53%
869 paokara1977 50 21 42%
870 thefunnyguy 50 20 40%
871 initiate 40 20 50%
872 aris13 30 20 67%
873 giannis2609 50 20 40%
874 lefterinho 50 20 40%
875 g_bolino 40 20 50%
876 nikmourk7 50 20 40%
877 nking 50 20 40%
878 panayio 40 20 50%
879 manolo7 30 20 67%
880 kostaspar 40 20 50%
881 ekouts13 40 20 50%
882 mitsaras21 30 20 67%
883 roume 50 20 40%
884 stratos11 40 20 50%
885 trikeri 40 20 50%
886 pnrs 50 20 40%
887 karavag 50 20 40%
888 giannisoly19 40 20 50%
889 argi-madness 40 20 50%
890 kyriakos1108 50 20 40%
891 kostashal 40 20 50%
892 nik_karda 30 20 67%
893 manosvii 40 20 50%
894 marios13 40 20 50%
895 pkotsovos 40 20 50%
896 klea 50 20 40%
897 cosapost13 30 20 67%
898 tpanosxi 50 20 40%
899 jimtzo7 50 19 38%
900 nick79 40 19 48%
901 chouchou7 50 19 38%
902 centerinio 40 19 48%
903 chaly44 40 19 48%
904 fedorbilbao 40 19 48%
905 peper21 40 19 48%
906 imakolata 30 19 63%
907 vdimako 40 19 48%
908 panos 40 19 48%
909 kolonos13 40 19 48%
910 billias 40 19 48%
911 xkostas74 40 19 48%
912 alexvar 40 19 48%
913 jerry2121 40 19 48%
914 toxicrainbow 40 19 48%
915 nickproe13 30 19 63%
916 azaxarak 40 19 48%
917 ap-99 30 19 63%
918 manred 40 19 48%
919 panosegio 40 19 48%
920 plou21 40 19 48%
921 bazakias 20 18 90%
